PREPAID TARIFF PLANS HP
| S.No. | Particulars | Starter Pack 99 | Starter Pack 175 | Starter Pack 200 | ATP ( Smart 100) | ATP ( Smart 100 Power) | ATP ( Smart 195) | ATP ( Smart 250) | ATP ( Smart 300 ) | ATP ( Smart 500 ) | ATP ( Smart 660 ) | ATP ( Smart 750 ) | ATP ( Smart 880 ) | ATP ( Smart 1000 ) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Initial one time charges - starter pack ( in Rs.) | |||||||||||||||||||||||||||||||||||||||
| a) activation charges /installation charges | 99.00 (including 12% service tax + 2% education cess on service tax) | 145.00 (including 12% service tax + 2% education cess on service tax) | 109.00 (including 12% service tax + 2% education cess on service tax) | Not Applicable | ||||||||||||||||||||||||||||||||||||
| b) other charges (please specify) | Nil |
Nil |
Nil |
|||||||||||||||||||||||||||||||||||||
2 |
Talktime value with starter pack | 0.00 (excluding 12% service tax + 2% education cess on service tax) | 30.00 (excluding 12% service tax + 2% education cess on service tax) | 91.00 (excluding 12% service tax + 2% education cess on service tax) | ||||||||||||||||||||||||||||||||||||
3 |
Details of recharge coupons | |||||||||||||||||||||||||||||||||||||||
| a) Denomination value (including service tax) ( in Rs.) | 100 |
100 |
195 |
250 |
300 |
500 |
660 |
750 |
880 |
1000 |
||||||||||||||||||||||||||||||
| b) Charges not linked to usage | ||||||||||||||||||||||||||||||||||||||||
| i) Processing fee/ access fee/Admn. Charges/Rental ( in Rs.) | 60.00 (including 12% service tax + 2% education cess on service tax) | 75.00 (including 12% service tax + 2% education cess on service tax) | 120.00 (including 12% service tax + 2% education cess on service tax) | 250.00 (including 12% service tax + 2% education cess on service tax) | 125.00 (including 12% service tax + 2% education cess on service tax) | 54.53 (including 12% service tax + 2% education cess on service tax) | 71.97 (including 12% service tax + 2% education cess on service tax) | 725.00 (including 12% service tax + 2% education cess on service tax) | 330.00 (including 12% service tax + 2% education cess on service tax) | 109.05 (including 12% service tax + 2% education cess on service tax) | ||||||||||||||||||||||||||||||
| ii) Other charges (please specify) | ||||||||||||||||||||||||||||||||||||||||
| c) Talktime value available (Rs.) | 40.00 (excluding 12% service tax + 2% education cess on service tax) | 25.00 (excluding 12% service tax + 2% education cess on service tax) | 75.00 (excluding 12% service tax + 2% education cess on service tax) | 0.00 (excluding 12% service tax + 2% education cess on service tax) | 175.00 (excluding 12% service tax + 2% education cess on service tax) | 445.47 (excluding 12% service tax + 2% education cess on service tax) | 588.03 (excluding 12% service tax + 2% education cess on service tax) | 25.00 (excluding 12% service tax + 2% education cess on service tax) | 550.00 (excluding 12% service tax + 2% education cess on service tax) | 890.95 (excluding 12% service tax + 2% education cess on service tax) | ||||||||||||||||||||||||||||||
| c) Validity period (in days) | 1 |
30 |
15 |
10 |
0 |
30 |
0 |
30 |
30 |
180 |
180 |
30 |
75 |
|||||||||||||||||||||||||||
| d) Grace period (in days) | 90 Days | |||||||||||||||||||||||||||||||||||||||
4 |
Pulse rate for local calls | |||||||||||||||||||||||||||||||||||||||
5 |
Free airtime allowed, if any | |||||||||||||||||||||||||||||||||||||||
| To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | To Fixed | To WLL(M) | To Cellular | ||
6 |
Airtime charges per pulse | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | Own / Others | ||||||||||||||||||||||||||
7 |
STD calls ( charge per pulse) | |||||||||||||||||||||||||||||||||||||||
| Pulse rate for STD calls | ||||||||||||||||||||||||||||||||||||||||
| a) Intra-circle | ||||||||||||||||||||||||||||||||||||||||
| 0-50 Kms | Tariff plan as per recharge voucher loaded | 1.99 |
0.99 |
0.99 |
1.99 |
0.99 |
0.99 |
1.99 |
0.99 |
0.99 |
1.49 |
0.59 |
0.19 / 0.59 |
1.99 |
0.99 |
0.99 |
0.99 |
0.59 |
0.19/0.59 |
1.99 |
0.99 |
0.99 |
1.99 |
0.99 |
0.99 |
1.99 |
0.99 |
0.99 |
1.99 |
1.99 |
1.99 |
0.99 |
0.59 |
0.19/0.59 |
1.99 |
1.99 |
1.99 |
|||
| 51-100 Kms | ||||||||||||||||||||||||||||||||||||||||
| 101-200 Kms | ||||||||||||||||||||||||||||||||||||||||
| 201-500 Kms | ||||||||||||||||||||||||||||||||||||||||
| >500 Kms | ||||||||||||||||||||||||||||||||||||||||
| b) Inter-circle | ||||||||||||||||||||||||||||||||||||||||
| 0-50 Kms | Tariff plan as per recharge voucher loaded | 2.99 |
2.99 |
2.99 |
1.99 |
2.99 |
0.99 |
2.99 |
2.99 |
2.99 |
2.99 |
0.99 |
2.99 |
|||||||||||||||||||||||||||
| 51-100 Kms | ||||||||||||||||||||||||||||||||||||||||
| 101-200 Kms | ||||||||||||||||||||||||||||||||||||||||
| 201-500 Kms | ||||||||||||||||||||||||||||||||||||||||
| >500 Kms | ||||||||||||||||||||||||||||||||||||||||
8 |
ISD calls ( charge per pulse) | Rs 17 | ||||||||||||||||||||||||||||||||||||||
| Pulse rate for ISD calls | ||||||||||||||||||||||||||||||||||||||||
| a) Slab - 1 | Tariff plan as per recharge voucher loaded | Rs. 17.00/- per minute | ||||||||||||||||||||||||||||||||||||||
| b) Slab - 2 | ||||||||||||||||||||||||||||||||||||||||
| c) Slab - 3 | ||||||||||||||||||||||||||||||||||||||||
9 |
Charges for optional services | |||||||||||||||||||||||||||||||||||||||
| a) Roaming (Fixed monthly charges & Airtime) | ||||||||||||||||||||||||||||||||||||||||
| (i) National | ||||||||||||||||||||||||||||||||||||||||
| (ii) International | ||||||||||||||||||||||||||||||||||||||||
| b) SMS (Fixed monthly charges & charge per SMS) | ||||||||||||||||||||||||||||||||||||||||
| (i) Local | Tariff plan as per recharge voucher loaded | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.10 /- per on-net & Rs. 0.25 per off-net SMS | Rs. 0.40 /- per SMS | Rs. 0.25 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 1.00 /- per SMS | Rs. 0.25 /- per SMS | Rs. 1.00 /- per SMS | |||||||||||||||||||||||||||
| (ii) National* | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.25 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.25 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 0.40 /- per SMS | Rs. 1.00 /- per SMS | Rs. 0.25 /- per SMS | Rs. 1.00 /- per SMS | ||||||||||||||||||||||||||||
| (iii) International* | Rs.5.00/- per SMS | |||||||||||||||||||||||||||||||||||||||
| c) Others (Please specify) | ||||||||||||||||||||||||||||||||||||||||
| MOU available | 47 |
78 |
34 |
38 |
61 |
142 |
363 |
478 |
397 |
797 |
736 |
|||||||||||||||||||||||||||||